Orissa Engineering College (OEC) is the first private engineering college to be established in Odisha
Orissa Engineering College (OEC) is the first private engineering college to be established in Odisha
Orissa Engineering College (OEC) is the first private engineering college to be established in Odisha
Computer Science & Engineering Department in OEC was started with an intake capacity of 60 students. From 1994 onwards the intake was increased to 120 students. The students are guided by 1 Professor,4 Associate professor, 8 Assistant Professors and 4 full time lecturers. Computer Science & Engineering department is NBA accreditated from Sep. 2013.
Qualifications : B.Tech, M.Tech
Experiences : Teaching - 11 Years, Industry 2 years
Specializations : Networking, Web Technology, Machine Learning
Contact No :
Email ID :
Qualifications : M.Tech
Experiences : Teaching : 12 Years
Specializations : Image Processing
Contact No :
Email ID :
Qualifications : Ph.D
Experiences : Teaching / Industry 25 Years Teaching
Specializations : Data Mining & Soft Computing
Contact No :
Email ID : principal@oec.ac.in
12 NATIONAL & 29 INTERNATIONAL PUBLICATIONS
NAME OF THE JOURNAL/CONFERENCE | TITLE OF THE PAPER PUBLISHED | YEAR OF PUBLICATION |
International Journal of Computer Applications | Multilevel Thresholding using PSO Clustering | July 2014 |
International Journal of Computer Applications | Principal Component Analysis using Singular Value Decomposition for Image Compression | May 2014 |
International Journal of Engineering Sciences & Research Technology | Comparative study of PCA and ICA in the field of Data Reduction | April 2014 |
PARIPEX - INDIAN JOURNAL OF RESEARCH | A Study on Principal Component Analysis For Lossless Data Compression | Nov-13 |
Journal of Engineering Innovation And Research | Artifical Neural Network for Data mining-A Study | Sep-13 |
International Journal of Engineering Research &Technology | Outlier Detection Methods--- An Analysis | Sep-13 |
The IUP journal of Information Technology | Performance Analysis of Data Classification Using Featute Selection | Jun-13 |
IJCST | A Comparative Study Between Genetic Algorithm (GA) and Particle Swarm Optimization (PSO) | April-June 2013 |
International Journal of Computer Science and Information Technologies | Fuzzy Neural Inference System for Pattern Recognition of Power Quality Events Using Rule Generation | 2013 |
International Journal of Advanced Research in Computer and Communication Engineering | Pattern Classification Using Neuro Fuzzy and Support Vector Machine (SVM) – A Comparative Study | May-13 |
IJCSI International Journal of Computer Science Issues | FPGA Implementation Of A Fully And Partially Connected MLP-A Dedicated Approach | Mar-13 |
The International Journal’ Applied Soft Computing; Elsevier science ICAESM -2012 | POWER QUALITY TIME SERIES DATA MINING USING S-TRANSFORM AND FUZZY EXPERT SYSTEM PATTERN RECOGNITION of POWER QUALITYEVENTS using FUZZY NEURAL NETWORKbased RULE GENERATION | Mar-12 |
IEEE | Pattern reconigation of power quality events using Fuzy neural network based role generation | Mar-12 |
International Journal of Advanced Research in Engineering (IJARE) | A Study on Dangerous Effects of Malicious Signals in” Mobile Phones | Mar-12 |
RRAMCS International Journal | A Hybrid PSO-K-Means Clustering Technique for Time Series Data Mining | Feb-12 |
International journal of Engineering science and Advanced Technology | GPAC-APSO clustering using modified S-Transform for Data Mining | Jan-Feb 2012 |
IJECT | Time Series Data Mining using Radial Basis FunctionalLink Network (RBFLN) Based on The S – Transform | Oct - Dec . 2011 |
Internatioal journal of compuer Science and Information Technology | Comparitive Study of Probabilistic Neural Network and Radial Basis Functional Link Neural Network in Time Series Data Mining | November-December 2011 |
IEEE | particle swarm optimization based local linear wavelet neural network for forecasting electricity prices | Nov-11 |
International journal of Engineering Science and Technology | Discrete wavelet transform and S- transform based time series data mining using multilayer perceptron neural network | Nov-11 |
International journal of computer Applications | ADVANCED SIGNAL PROCESSING TECHNIQUES FOR FEATURE EXTRACTION IN DATA MINING | Apr-11 |
International Journal of Computer Applications | Fuzzy Decision Tree and Particle Swarm Optimization for Mining of Time Series Data | Mar-11 |
International Journal of Computer Applications | Mobility based Real Time Communication in Wireless Sensor Networks | Mar-11 |
International Conference ICISD 2012,Anand Gujarat | A PSO Clustering using Modified S-Transform for Data Mining | 2012 |
International conference ICISD 2011, Anand, Gujarat | FUZZY DECISION TREE AND PARTICLE SWARM OPTIMIZATION FOR MINING OF TIME SERIES DATA | 2011 |
International Conference ICCIA2011, Pune | MOBILITY-BASED REAL TIME COMMUNICATION IN WIRELESS SENSOR NETWORKS | 2011 |
International conference ISDMIC 2011, Sikkim | FUZZY EXPERT SYSTEM FOR PATTERN CLASSIFICATION OF TIME-SERIES DATA | 2011 |
IEEE sponced international conference ICEAS National Conference on 28 -30th Dec 2011 | particle swarm optimization based local linear wavelet neural network for forecasting electricity prices | Dec-11 |
International Conference on Medical Innovation and Computing Service (MICS) organized by National Cheng Kung University (NCKU),Taiwan, August 2 to 4, 2013 | Evolutionary Genetic Algorithm Optimized QCAR model: A Hybrid Aystem for Drug Design | Aug-13 |
National conference SV 2011, Kopargaon, Maharashtra | A HYBRID PSO-K-MEANS CLUSTERING TECHNIQUE FOR TIME SERIES DATA MINING | 2011 |
A National Level Technical Symposium GIKS 2K11, Feb 2011, Vishakapatnam | DIFFERENT PSO CLUSTERING ALGORITMS FOR DATA MINING | Feb-11 |
NCISE 2011, IEEE Madras Chapter, Chennai | COMPARATIVE STUDY ON MULTILEVEL THRESHOLDING | 2011 |
Qualifications : Ph.D (Continuing)
Experiences : Teaching-15 years/Industry-10 years
Specializations : Analysis of Denial of Service Attack in Wireless Sensor Network
Contact No :
Email ID : mdarif.cse@oec.ac.in
1 | Web-based multi-layer wireless Ad hoc sensor Network architecture for public Security and Safety Using optimal Routing Protocol |
Workshops Attended
Qualifications : B.E, M.Tech., Ph.D.(Continuing)
Experiences : Teaching / Industry: 16 years and 1.5 yrs industry
Specializations : Mining of Time-Varying Databases using Swarm Intelligence.
Contact No : 9437205773
Email ID : trbaitharu.cse@oec.ac.in
1 | Effect of Missing Values on Data Classification Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS) 4(2): 311-316 © Scholarlink Research Institute Journals 2013 (ISSN: 2141-7016) |
2 | A Review on Application of Evolutionary Techniques on Time Varying Databases International Journal of Innovative Research in Computer and Communication Engineering Vol. 1, Issue 5, July 2013 |
3 | A Survey on Application of Machine Learning Algorithms on Data Mining International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-3, Issue-7, December 2013 |
4 | A Study on Performance of Machine Learning Algorithms Using Supermarket Dataset ISSN: 2277-3754 ISO 9001:2008 Certified International Journal of Engineering and Innovative Technology (IJEIT) Volume 3, Issue 11, May 2014 |
5 | Application of Data Mining Algorithm For The Prediction of Super Market Journal of Computer Science and Applications ISSN 2231-1270 Volume 6, Number 2 (2014), pp. 125-132 |
6 | A Comparative Study of Data Mining Classification Techniques using Lung Cancer Data International Journal of Computer Trends and Technology (IJCTT) Volume 22 Number 2–April 2015 |
Workshops Attended
Computer Hardware
Computer Software
Qualifications : Ph.D
Experiences : Teaching 13 Years
Specializations : Web-Mining ,DM, Big Data Analytics, IoT, WSN, , SE, CI.
Contact No :
Email ID : pani.cse@oec.ac.in
List of Publications In Journal:39
1 | Subhendu ku. Pani,Maya Nayak. “The Decision tree learning algorithm using NBTree for classification of data”. IJARSE, Vol.5,Special Issue no.1,January 2016.2319-8354. |
2 | Tapas Ranjan Baitharu, Subhendu Ku. Pani, Sunil kumar Dhal.” Comparison of Kernel Selection for Support Vector Machines Using Diabetes Dataset”. Journal of Computer Sciences and Applications, 2015,Vol. 3,No.6, 181-184 Available online at http://pubs.sciepub.com/jcsa/3/6/14 © Science and Education Publishing DOI:10.12691/jcsa-3-6-14.2328-7268. |
3 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha.” Decision tree analysis on j48 and random forest algorithm for data mining using breast cancer microarray dataset”. IJATES, Vol.3,Special Issue no.1,November 2015.2348-7550. |
4 | Subas Chandra Mishra, Subhendu Ku.Pani.” Performance analysis of association rule mining algorithms using tumor dataset”. Volume 4, 11, Nov. (2015) pp 242-249. 2319-8354. |
5 | Prakash Chandra Jena, Sushree Sudesna Ashe and Subhendu Kumar Pani.“ Skewed Data: State-of-the-Art and Research Directions”. International Journal of Applied Engineering Research ISSN 0973-4562 Volume 10, Number 22 (2015) pp 42864-42868 © Research India Publications. http://www.ripublication.com[Scopus Indexed]. |
6 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha.” Association rule mining with apriori and fpgrowth using weka”. IJATES, Vol.3,Special Issue no.1,September 2015.2348-7550. |
7 | Tapas Ranjan Baitharu, Dr.Subhendu Kumar Pani.” A comparative study on association rule mining algorithms using weather dataset”. IJATES, Vol.3,Special Issue no.1,Aug 2015.2348-7550. |
8 | Prakash Chandra Jena, Ananta Charan Ojha and Subhendu Kumar Pani “Cost-Sensitive Modeling to Predict Bank Telemarketing Campaign” . IUP Journal of Information Technology , VOL-Xii.issue-ii,0973-2896. |
9 | Sanjay Kumar Sen,Dr. Subhendu Kumar Pani,A.C.OJha,Sujata Dash “Meta-learning in Data Classification An Empirical Investigation”.IUP Journal of Comp. Science. VOL-VIII.Issue-1, 0973-9904. |
10 | Ajaya Kumar Parida, Subhendu Kumar Pani “ An Empirical Study on Class Association Rules Mining” International Journal of Applied Engineering Research ISSN 0973-4562 Volume 10, Number 3 (2015) pp. 5351-5362.SCOPUS indexed. |
11 | Sanjay Kumar Sen,Dr. Subhendu Kumar Pani,Agent Based Data Mining using Meta learning, IUP Journal of Information Technology , VOL-Xi.issue-IV,0973-2896. |
12 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha “A Survey on Pre-processing of Microarray Gene Expression Data” IJARCS,Volume 5, No. 7,PP103-104. |
13 | Tapas Ranjan Baitharu, subhendu Kumar pani ,”A Comparative Study of Data Mining Classification Techniques for Lung Cancer Prediction (IJCTT) – volume 22 Number 2. |
14 | Sanjay Kumar Sen,Sanjaya ku.Dash, Tapas Ranjan Baitharu ,Dr. Subhendu Kumar Pani Application of Data mining Algorithm for the Prediction of Super Market , Journal of Computer Science and Application (JCSA). |
15 | Tapas Ranjan Baitharu, Subhendu Kumar pani “A Study on Performance of Machine Learning Algorithms Using Supermarket Dataset” International Journal of Engineering and Innovative Technology (IJEIT) ISSN: 2277-3754 Volume 3, Issue 11, May 2014,pp 114-117. |
16 | Tapas Ranjan Baitharu, Subhendu Kumar pani “A Study on Performance of Machine Learning Algorithms Using Supermarket Dataset” International Journal of Engineering and Innovative Technology (IJEIT) ISSN: 2277-3754 Volume 3, Issue 11, May 2014,pp 114-117. |
17 | Sanjay Kumar Sen, Dr. Subhendu Kumar Pani” Integration of JAM and JADE Architecture in Distributed Data Mining System” Int. Journal of Engineering Research and Applications ,ISSN : 2248-9622, Vol. 4, Issue 6( Version 6), June 2014, pp.35-38. |
18 | Sanjaya kumar Sen ,Subhendu kumar Pani “ Application of Machine Learning Algorithm in Indian Stock Market Data “ IOSR Journal of Computer Engineering (IOSR-JCE) e-ISSN: 2278-0661, p- ISSN: 2278-8727Volume 16, Issue 3, Ver. II (May-Jun. 2014), PP 06-10. |
19 | J. Tripathy,Subhendu ku. Pani,H.Tripathy “Artificial Neural Network Stream Processing Core (ANnSP) Implementation in Embedded Systems”, oriental journal of computer science and technology Vol.6 issue.2 pp-9-14. |
20 | Banyabaishali mohanty, Subhendu ku. Pani “Classification of Skewed Data: A Comparative Analysis of the Performance of Select Classifiers” ,IUP Journal of Information Technology, VOL-X.issue-II, 0973-2896. |
21 | Subhendu ku. Pani,Amit kumar,Maya Nayak “"Performance Analysis of Data Classification Using Feature Selection” IUP Journal of Information Technology june,2013,VOL-IX.issue-II, 0973-2896. |
22 | Sushree Sudesna Ashe, Subhendu kumar Pani “A Review Of Trends In Research On Web Accessibility” International Journal of Engineering Research and Development,Volume 8, Issue 1 (July 2013), PP. 34-37. |
23 | Tapas Ranjan Baitharu, Subhendu ku. Pani “A Survey on Application of Machine Learning Algorithms on Data Mining “International Journal of Innovative Technology and Exploring Engineering (IJITEE)ISSN: 2278-3075, Volume-3, Issue-7, December 2013,PP.17-20. |
24 | Tapas Ranjan Baitharu, Subhendu ku. Pani “A Review On Application Of Evolutionary Techniques On Time Varying Databases “International Journal of Innovative Research in Computer and Communication Engineering ( IJIRCCE),Volume 1, Issue 5, July 2013,PP.1220-1224. |
25 | Tapas Ranjan Baitharu, Subhendu ku. Pani “Effect of Missing Values on Data Classification “Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS),ISSN: 2141-7016 4(2): PP-311-316. |
26 | Satya Ranjan Biswal,Subhendu kumar Pani,Santosh kumar Swain “A Data Mining Approach to Identify Key Factors for Systematic Reuse” IUP Journal of Information Technology May,2012. |
27 | Subhendu ku. Pani, M. Pandia, S.K .Swain, B.K .Ratha “A Novel Approach for Pre-Processing Web Access Logs” IUP Journal of Information Technology vol. VII No. 3 2011. 12 .Subhendu Kumar Pani, Lingaraj Panigrahy, R. Ramakrishna, Sanjay Kumar Padhi, Bikram Keshari Rath “ Web Usage Mining in Soft Computing Framework: A Review and State of the Art” Data Mining and Knowledge Engineering Volume-3,Issue-3,PP-184-187,ISSN 0974-9578. |
28 | Subhendu ku. Pani, M. Pandia, S.K.Swain, B.K.Ratha “Designing an Intelligent Web Browser Using Web Usage Mining Techniques” International Journal of Advanced Research in Computer Science (IJARCS) Volume 2, No. 2, March-April- 2011. |
29 | Subhendu ku. Pani, Deepak mohapatra,B.K.Ratha “ Integration of Web Usage Mining with Web Crawler: Relevance and State of Art” International Journal on Computer Science and Engineering Vol. 02, No. 03, 2010, 772-776. |
30 | Sudhir B. Jagtap,subhendu kumar pani and G. N. Shinde “The enhancing technique for data mining to web usage mining” International Journal of Information Technology and Knowledge Management July-December 2011, Volume 4, No. 2, pp. 351-354. |
31 | Sudhir B. jagtap,subhendu kumar pani and G. N. Shinde “A Hybrid parallel Multi-Objective Genetic Algorithm for 0/1 Knalsack problem” Journal of Software Engineering and Applications(JSEA) USA. |
32 | Subhendu ku. Pani,S.Biswal,B.K.Ratha “The Role of Cryptography in Web Mining” Siddhant the journal of Decision making.Vol.9 ,2011. |
33 | Subhendu Ku. Pani, L. Panigrahy, V.H.Sankar, Bikram Keshari Ratha, A.K.Mandal and S.K.Padhi “Web Usage Mining: A Survey on Pattern Extraction from Web Logs” International Journal of Instrumentation, Control and Automation (IJICA) ISSN : 2231-1890. |
34 | Manoj Pandia, Subhendu Kumar Pani,Sanjay Kumar Padhi, Lingaraj Panigrahy, R.Ramakrishna “A Review Of Trends In Research On Web Mining” International Journal of Instrumentation, Control and Automation (IJICA) ISSN : 2231-1890. |
35 | Santosh kumar swain, Subhendu kumar Pani,Durga prasad Mohapatra “model based object-oriented software testing” Journal of Theoretical and Applied Information Technology vol-14 (1), Apr-2010. |
36 | Santosh kumar swain, Subhendu kumar Pani,Durga prasad Mohapatra “Testability of Object Oriented Software” International Journal of Applied Engineering Research pp. 2847-2856. |
37 | Subhendu kumar Pani,S.K.Padhi,P.K.Routray,P.K.Patnaik,S.K.Swain “A Novel approach for localization in sensor network” Siddhant A journal of decision making Vol.7.2007. |
38 | P.Bhuyan,Bhabani Mishra,Nachiketa Tarasia,Leena Das,Subhendu kumar pani “ implementation of self Healing Characteristic of autonomic Computing by developing adapters for middleware applications” Siddhant A journal of decision making Vol.8.2007. |
39 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha.” Association rule mining with apriori and fpgrowth using weka”. IJATES, Vol.3,Special Issue no.1,September 2015.2348-7550. |
List of Publications In Conferences:(26)
1 | Tapas Ranjan Baitharu, Subhendu ku. Pani, Sunil kumar Dhal.” Comparison of Kernel Selection for Support Vector Machines Using Diabetes Dataset”. “Recent trends in Big data storage and cloud computing, current state and future opportunities” .GIET,Baniatangi,23th January 2016. Published in Conf. Proceedings. |
2 | Satyabrata Dash, Subhendu ku. Pani.” Cloud SLA :A Transparent View”. “Recent trends in Big data storage and cloud computing, current state and future opportunities” .GIET,Baniatangi,23th January 2016.Published in Conf. Proceedings. |
3 | Prakash Chandra Jena,Subhendu Kumar Pani.” Performace Analysis of NBTree Classifier with Supervised add classification filter in weka”.Appl. of Computational Tech. in Real Worlds.43rd Annual Conference of Odisha Mathematical Society,16-17 January, Indus College of Engineering. |
4 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha.” Decision tree analysis on j48 and random forest algorithm for data mining using breast cancer microarray dataset”, SUSTECH-15, ISBN:978-81-931039-7-5.28th Nov,Faridabad. |
5 | Subas Chandra Mishra, Subhendu Ku.Pani.” Performance analysis of association rule mining algorithms using tumor dataset”. 2Nd International Conference On Recent Innovations In Science, Engineering And Management (ICRISEM).ISBN: 978-81-931039-9-9, 22 November 2015, NewDelhi. |
6 | Ajay ku. Mishra, Dr. Subhendu ku. Pani, Dr. Bikram Kesari Ratha.” Association rule mining with apriori and fpgrowth using weka”, ICSTM, ISBN: 978-81-931039-6-8, 27 September 2015, NEW DELHI. |
7 | Tapas Ranjan Baitharu, Dr.Subhendu Kumar Pani.” A comparative study on association rule mining algorithms using weather dataset”, International Conference on Recent Advances in Engineering Science and Management ICRAESM -15, ISBN NO. 978-81-931039-5-1, PHD Chamber of Commerce and Industry, NEW DELHI. |
8 | A. K. Samal,P Jena, S. K. Pani, and A. k.Dash Bio-inspired approach to Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor –A study,PCIT-2015. IEEE Conf. SOA Univ. |
9 | A. K. Samal,A.Parida, S. K. Pani, and A. k.Dash A Novel Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor using Discrete-Elitist Multi-ACO, ICCSP-2015,IEEE,Chennai. |
10 | A. K. Samal, S. Panda, S. K. Pani, V. Baghel and A. Panda “a, "ACO and GA based Fault Tolerant Scheduling of Real-Time Tasks on Multiprocessor Systems – A Comparative Study," in Proceedings of 8th International Conference on Intelligent Systems and Control (ISCO 2014), 2014 978 -1- 4799 - 3837 - 7/14/$31.00© 2014 IEEE. |
11 | Rakesh Ku. Dash, Subhendu kumar pani “A study on Natural Language Processing in semantic web” Proceedings on Research Methodologies in Cognitive sciences sponsored By DST,Govt. of India 2013. |
12 | Subhendu kumar pani,Maya Nayak,B.K.Ratha “A survey on Bee Colony Oprimization in web mining” UGC Sponsored National seminar on Advances in Information and communication Technology,Berhampur University.2013. |
13 | Sudhir B. jagtap,subhendu kumar pani and G. N. Shinde “parallelizing multi-objective evolutionary Genetic algorithms” The World Congress on Engineering 2011(WCE 2011),London,U.K.,6-8 July,2011. |
14 | Debasish Jena, Saroj Kumar Panigrahy, Sanjay Kumar Jena, Subhendu Kumar Pani “ A modified remote user authentication smart card based on ECDLP” International Conf. on Industrial and Information Systems (ICIIS2009), Dec 28-31, Peradeniya, Sri Lanka,IEEE. |
15 | Subhendu kumar pani, Sudhir B. Jagtap,B.K.Ratha “GA for Client data in web usage mining” International Conf.on Emerging Trends in Computerscience,communication and Information Technology,January 09-11,2010. |
16 | Subhendu kumar pani,D.Mohapatra,Rakesh Balabantaray,B.K.Ratha “particle swarm optimization for web usage mining for future directions” International Joint Conference on Information and Communication Technology January 09-10, 2010(Springer Verlagin),BBSR. |
17 | S.Padhy,Subhendu kumar Pani,P.K.Patnaik, Study of routing protocols in sensor networks” International Joint Conference on Information and Communication Technology January 09-10, 2010(Springer Verlagin),BBSR. |
18 | Subhendu kumar Pani,N.Patra,B.K.Ratha “Recent trends in web mining:A Survey” national conf. in TAT,2007,BBSR. |
19 | Subhendu kumar Pani,S.K.Swain,B.K.Ratha “A study on web content mining and extraction of data” national conf. on CEB 2008,BBSR. |
20 | Subhendu kumar Pani,S.K.Swain,B.K.Ratha “A review on web usage mining:algorithms for preprocessing” national conf.inTAT,2008,BBSR. |
21 | Subhendu kumar Pani,S.K.Swain,B.K.Ratha “An architectural frame work for web crawler” national conf. in SGBA Univ,Amarabati,2008. |
22 | Subhendu kumar Pani,S.K.Swain,B.K.Ratha ”An architectural framework for web crawler” national conf. in SGBA Univ.,Amarabati2008. |
23 | Subhendu kumar Pani,D.Mohapatra,S.Biswal,B.K.Ratha “A web mining intrusion detection system” national conf. in PJGroup 2009,BBSR. |
24 | Subhendu kumar pani,D.Mohapatra,B.K.Ratha “Web Navigation Techniques using Parallel Genetic Algorithm”IETET2010, kurukshetra. |
25 | Subhendu kumar Pani,Rabindra kumar Dalei,S.K.Swain,B.K.Ratha “A study on evolutionary algorithms for web usage mining” National Conference on Future Trends in Information & Communication Technology & Application NCICT-2011 10th-11th Sep 2011. |
26 | Satya Ranjan Biswal,Subhendu kumar Pani,Santosh kumar Swain “A Data Mining Approach to Identify Key Factors for Systematic Reuse” IUP Journal of Information Technology May,2012. |
Book/Edited Volume/Book Chapter
Qualifications : M.Tech
Experiences : Teaching 23 Years
Specializations : Cloud Computing
Contact No : 9437421414
Email ID : dasnikunja.cse@oec.ac.in
1 Book Publications
Workshops Attended
Qualifications : M.Tech, Ph.D.(Continuing)
Experiences : Teaching 15 Years
Specializations : Speech Processing, Data Mining
Contact No :
Email ID :
3 Papers
Workshops Attended
Qualifications : M.Tech
Experiences : Teaching 9 Years
Specializations : DBE, OOPS, CG, DSTC
Contact No : 9776169777
Email ID : sudesna.cse@oec.ac.in
1 | International journal of Engineering Research and Development Vol.-8, issue-1 |
2 | Trends in Research on Web Accessibility |
Workshops Attended
Qualifications : M.E, Ph.D
Experiences : Teaching / Industry 7 Years
Specializations : Software Engineering
Contact No :
Email ID : yogomaya.cse@oec.ac.in
1 | Spellchecker for OCR, IJCSIT Vol. 4(1), 2013, 91-97 |
2 | Real-Time scheduling policy in embedded system domain: A framework , IJCSI Vol. 2 ,Issue-3, 2012 |
3 | International Journal of Emerging Technology and Advanced Engineering Vol. 3, Issue 2, February 2013 |
Workshops Attended
Qualifications : M.Tech
Experiences : Teaching 8 Years
Specializations : Cryptography & Network Security
Contact No :
Email ID : illa.cse@oec.ac.in
Workshops Attended
Qualifications : B.E, M.Tech, Ph.D.(Continuing)
Experiences : Teaching 11 Years
Specializations : Interconnection Network
Contact No : 8895351521
Email ID : laxminath.cse@oec.ac.in
Journal Published | |
1 | Cryptanalysis and improvement of an access control in user hierarchy based on elliptic curve cryptosystem. Information Sciences Vol.209 (2012) pp.80–92ISSN: 0020-0255 Imprint: ELSEVIER Impact Factor: 3.893 5-Year Impact Factor: 3.969 |
2 | An Efficient and Secure Key Management Scheme for Hierarchical Access Control Based on ECC International Journal Communication & Network Security (IJCNS) Vol-I, Issue-II, 2011 ISSN: 2231-1882. |
3 | Analysis and Improvement of DSDV Protocol International Journal of Computer Science Issues Vol. 8, Issue 5, No 1, September 2011 ISSN (Online): 1694-0814. |
4 | A Fastest Fault Tolerant Routing Algorithm For Fat Trees International Journal of Applied Engineering Research ISSN 0973-4562 Volume 9, Number 24 (2014) pp. 26099-26116. |
5 | A New Fault-Tolerant Interconnection Network International Review on Computers and Software (I.RE.CO.S.) Vol. 10, N. 4, ISSN 1828-6003, April 2015 PP423-430. |
6 | Fault Tolerance in Interconnection Network-a Survey Research Journal of Applied Sciences, Engineering and Technology 11(2): 198-214, 2015, ISSN: 2040-7459; e-ISSN: 2040-7467. |
Papers Published in National Seminar | |
1 | ECC BASED SELF PROXY SIGNATURE SCHEMEProceedings of 2011 International Conference on Instrumentation, Measurement, Circuits and Systems ICIMCS 2011 December 13-14, 2011, Hong Kong |
Workshops Attended
Qualifications : M.Tech
Experiences : Teaching 12 Years & 7 Years Industry
Specializations : Data Mining
Contact No :
Email ID :
Journal Published | |
1 | Sanjay Kumar Sen, 2Dr Sujata Dash, 3Subrat P Pattanayak, paper entitled “Implementation of Agent based Meta Learning Technique in Distributed data mining System” is published in INTERNATIONAL JOURNAL of Engg. Research and Applications, IJERA ISSN 2248-9622 VOL 2 Issue 3.(2012) |
2 | Sanjay Kumar Sen, 2 Prof. Dr Sujata Dash, paper entitled “ Meta Learning Algorithms for Credit Card Fraud Detection” is published in, International Journal of Engineering Research and Development e-ISSN: 2278-067X, p-ISSN: 2278-800X, www.ijerd.com Volume 6, Issue 6 (March 2013), PP. 16-20. |
3 | Sanjay Kumar Sen, Dr. Suvendu Kumar Pani paper entitled “Application of machine learning Algorithm in Indian Stock Market Data” is published in, International Organization of Scientific Research e-ISSN:2278-0661 Volume : 16 Issue :3(Version – II) p-ISSN : 2278- 8727(May – June 2014), PP 06-10 www. Iosrjournal.org. |
4 | Sanjay Kumar Sen, Dr. Suvendu Kumar Pani paper entitled “Integration of JAM and JADE Architecture in Distributed Data Mining System” is published in in INTERNATIONAL JOURNAL of Engg. Research and Applications, IJERA ISSN: 2248-9622, Vol. 4, Issue 6(Version 6), June 2014, pp.35-38. |
5 | Sanjay Kumar Sen, Sanjay Kumar Dash, Tapas Kumar Baitharu Dr. Suvendu Kumar Pani paper entitled “Application of Data mining Algorithm for the prediction of Super Market” is published in Journal of Computer Science and Applications ISSN-2231-1270,Vol.-6, Number 2(2014),pp-125-132. www.irphouse.com. |
6 | Sanjay Kumar Sen, Subhendu Kumar Pani, Ananta Charan Ojha, Dr. Sujata Dash A paper entitled “MADAM: A Distributed Data Mining System Architecture using Meta-learning” is published in the IUP journal of INFORMATION TECHNOLOGY Vol.X, No.4, December -2014.www.iupindia.in. |
7 | Subrat P. Pattanayak1, Sujata Dash2 and Sanjay Sen3 A paper entitled “Optimization Of Multi-Agent Task Allocation Using Backtracking Algorithm: A Heuristic Approach” is published in INTERNATIONAL JOURNAL ACST, Research India Publications ISSN: 0973-6107 VOL.3. No. 4, pp483 (2010) |
8 | Subrat P. Pattanayak1, Sujata Dash2 and Sanjay Sen3 A paper entitled “Optimized Multi Agent Coordination using Evolutionary Algorithm: Special Impact in Online Education” is published in INTERNATIONAL JOURNAL IJCSIT ISSN: 0975–9646 Vol. 3, Issue 3(2012) |
9 | .Sanjay Kumar Sen, 2 Prof. Dr Sujata Dash, paper entitled “ Empirical Evaluation of Classifiers Performance Using Data Mining Algorithm “ is published in, International Journal of computer Trends and Technology” p-ISSN: 2349-0829, www.ijcttjournal.com Volume 21, Part-II (March-2015), PP. 34-43. |
10 | Sanjay Kumar Sen, 2 Prof. Dr Sujata Dash, paper entitled “ Application of Meta Learning Algorithms for the Prediction of Diabetes Disease” is published in, International Journal of Advance Research in Computer Science and Management Studies e-ISSN: 2278-067X, p-ISSN: 2321-1770, www.ijarcsms.com Volume 2, Issue 12 (December- 2014), PP. 396-401. |
11 | Sanjay Kumar Sen, 2 Dr B. K.Ratha, paper entitled “ Application of Meta Learning in the detection of Lung Cancer” is published in, International Journal of computer Trends and Technology” p-ISSN: 2231-2803, www.ijcttjournal.com Volume 26, Number 1 (August 2015), PP. 32-36. |
12 | Sanjay Kumar Sen, 2 Dr B. K.Ratha, paper entitled “ Application of Meta Learning in Banking Sector” is published in, International Organisation of Scientific Research” p-ISSN: 2278-8719, www.iosrjen.org Volume 05, issue 08 (August 2015), ||V4|| PP. 05-10. |
Papers Published in National Seminar | |
1 | “Tuning the Structure and Parameters of a Neural Network by Using Rough Set Theory for Pattern Recognition” A National seminar held at NMIET, Bhubaneswar held on 2007. |
2 | “Computational work on case study on Regulatory network of TRP operation of Bacteria” A National Seminar held at F.M. University, Balasore held on July, 2007. |
3 | “Clustering Algorithms : A Review “ A National Seminar “Recent Trends in Soft Computing “ Synsoft-08 organized by Deptt. Of CSE & IT, Synergy Institute of Engg. & Technology , Dhenkanal. |
Workshops Attended
Qualifications : M.Tech
Experiences : Teaching 8 Years
Specializations : Computer Science & Engineering
Contact No :
Email ID : banya.cse@oec.ac.in
1 | PAPER ON SKEWED DATA ,IUP JOURNAL OF IT,2014 |
Workshops Attended
Qualifications : M.Tech
Experiences : Teaching 8 Years
Specializations : J2EE
Contact No :
Email ID :
1 Book Publications
Workshops Attended
Qualifications : MBA
Experiences : Teaching 17 Years
Specializations : C & C++ Programming
Contact No : 9338223499
Email ID : sangeetapatnaik@yahoo.com
Workshops Attended
Qualifications : PGDCA
Experiences : Teaching / Industry 15 Years
